statement_financial_position

Financials in brief

Statement of financial position

Consolidated statement of financial position

 

(in EUR thousands) 2022 2021 2020 2019
Assets
Non-current assets        
Property, plant and equipment 2,231,036 2,089,107 1,954,096 1,878,221
Right of use assets 35,279 34,288 38,498 42,652
Intangible assets and goodwill 43,376 42,083 39,545 42,652
Investment property 316,024 280,876 270,413 195,003
Equity - accounted investees 36,638 44,372 38,089 37,742
Other investments 8,405 8,457 8,324 5,829
Derivatives 38,922 944 936 1
Other receivables 6,893 7,314 10,349 6,023
Contract costs 222 222 222 84
Deferred tax assets 9,628 13,141 17,206 17,618
  2,726,424 2,520,805 2,377,678 2,219,399
Current assets        
Inventories 1,914,098 1,469,840 1,074,589 1,060,009
Trade and other receivables 675,083 623,536 447,459 438,734
Contract assets 199,839 101,371 68,517 121,186
Contract costs 14 167 491 512
Derivatives 27,149 16,277 7,225 1,522
Assets held for sale 67,865 372 730 4,223
Other investments 0 0 0 0
Current tax assets 7,081 2,785 1,663 2,826
Cash and cash equivalents 412,644 503,267 219,161 214,499
  3,235,907 2,717,616 1,819,835 1,843,511
Total assets 6,030,196 5,238,420 4,198,763 4,062,910
         
Equity        
Share capital 141,894 141,894 141,894 141,894
Share premium 457,571 457,571 457,571 457,571
Translation reserve -30,802 -24,450 -30,341 -21,711
Other reserves 448,298 440,437 436,104 426,607
Retained earnings 663,823 399,175 214,097 184,854
Total equity attributable to owners of the Company 1,680,784 1,414,626 1,206,694 1,189,214
Non-controlling interest 275,111 240,969 175,929 145,859
Total equity 1,955,895 1,655,594 1,395,253 1,335,073
         
Lialabilities        
Non-current liabilities        
Loans and borrowings 1,471,299 1,294,093 1,001,986 943,522
Lease liabilities 29,449 34,639 41,276 42,518
Derivatives 1,249 3,587 1,295 185
Employee benefits 24,357 24,183 21,913 37,362
Grants 32,454 33,985 35,817 35,409
Provisions 1,727 1,825 1,839 2,777
Trade and other payables 17,073 17,615 12,299 4,183
Contract liabilities 9,889 9,889 9,889 7,551
Deferred tax liabilities 103,489 97,263 91,258 82,317
  1,690,985 1,517,080 1,217,572 1,155,824
Current liabilities        
Loans and borrowings 958,166 848,145 746,010 830,455
Lease liabilities 10,932 10,696 10,935 10,903
Trade and other payables 1,180,881 1,093,804 762,998 649,981
Contract liabilities 123,948 51,482 44,132 60,975
Current tax liabilities 57,511 40,035 14,708 14,962
Derivatives 18,455 7,563 5,252 4,100
Provisions 15,405 14,020 652 636
  2,365,297 2,065,746 1,584,687 1,572,012
Liabilities directly associated with assets classified as held for sale 18,020 0    
Total liabilities 4,074,301 3,582,826 2,802,260 2,727,837
         
Total equity and liabilities 6,030,196 5,238,420 4,197,513 4,062,910