statement_financial_position

Financials in brief

Statement of financial position

Consolidated statement of financial position

 

(in EUR thousands) 2025 2024 2023 2022 2021
Assets          
Non-current assets          
Property, plant and equipment 2,893,525 2,656,555 2,375,998 2,231,036 2,089,107
Right of use assets 46,489 43,901 40,623 35,279 34,288
Intangible assets and goodwill 76,184 57,287 50,529 43,376 42,083
Investment property 356,488 352,379 338,279 316,024 280,876
Equity - accounted investees 36,781 31,416 31,329 36,638 44,372
Other investments 34,657 38,966 33,686 8,405 8,457
Derivatives 3,953 5,042 8,557 38,922 944
Trade and other receivables 30,120 29,429 29,607 6,893 7,314
Contract assets 1,793 0 0 0 0
Contract costs 0 222 331 222 222
Deferred tax assets 25,076 23,034 13,279 9,628 13,141
  3,505,065 3,238,230 2,922,219 2,726,424 2,520,805
Current assets          
Inventories 1,966,176 1,762,590 1,610,467 1,914,098 1,469,840
Trade and other receivables 631,686 581,854 719,061 675,083 623,536
Contract assets 275,921 256,322 236,552 199,839 101,371
Contract costs 28 288 50 14 167
Derivatives 31,710 11,348 20,352 27,149 16,277
Assets held for sale 295 301 1,849 67,865 372
Current tax assets 22,470 23,244 14,146 7,081 2,785
Cash and cash equivalents 729,756 696,720 395,015 412,644 503,267
  3,658,041 3,332,667 2,997,491 3,303,772 2,717,616
Total assets 7,163,106 6,570,897 5,919,710 6,030,196 5,238,420
           
Equity          
Share capital 141,894 141,894 141,894 141,894 141,894
Share premium 457,571 457,571 457,571 457,571 457,571
Translation reserve -33,865 -24,012 -31,828 -30,802 -24,450
Other reserves 452,768 441,349 443,735 448,298 440,437
Retained earnings 1,104,020 881,018 665,421 663,823 399,175
Total equity attributable to owners of the Company 2,122,388 1,897,819 1,676,793 1,680,784 1,414,626
Non-controlling interest 540,736 466,319 282,578 275,111 240,969
Total equity 2,663,124 2,364,138 1,959,371 1,955,895 1,655,594
           
Liabilities          
Non-current liabilities          
Loans and borrowings 1,208,807 1,314,673 1,442,138 1,471,299 1,294,093
Lease liabilities 43,192 40,358 35,382 29,449 34,639
Derivatives 1,515 450 5,023 1,249 3,587
Employee benefits 31,727 30,040 27,754 24,357 24,183
Grants 27,024 26,600 28,884 32,454 33,985
Provisions 309 1,434 1,722 1,727 1,825
Trade and other payables 11,531 26,712 15,896 17,073 17,615
Contract liabilities 0 5,000 12,606 9,889 9,889
Deferred tax liabilities 122,223 110,365 90,037 103,489 97,263
  1,446,326 1,555,632 1,659,442 1,690,985 1,517,080
Current liabilities          
Loans and borrowings 959,258 843,462 779,297 958,166 848,145
Lease liabilities 14,532 11,086 11,237 10,932 10,696
Trade and other payables 1,750,644 1,509,732 1,194,692 1,180,881 1,093,804
Contract liabilities 238,644 221,488 268,781 123,948 51,482
Current tax liabilities 53,554 36,075 23,327 57,511 40,035
Derivatives 19,299 8,469 4,107 18,455 7,563
Provisions 17,727 20,815 18,293 15,405 14,020
Liabilities directly associated with assets classified as held for sale 0 0 1,163 18,020 0
  3,053,656 2,651,127 2,300,897 2,383,316 2,065,746
Total liabilities 4,499,982 4,206,759 3,960,339 4,074,301 3,582,826
           
Total equity and liabilities 7,163,106 6,570,897 5,919,710 6,030,196 5,238,420